This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
NFL Finals 2016
NFL Finals 2016
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Splashes | 2 | 0 | 0 | 1 | 34 | 19 | 15 | 0 |
| 2 | Bluebirds | 2 | 0 | 0 | 1 | 14 | 0 | 14 | 0 |
| 3 | Eagles | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 0 |
| 4 | Bulls | 0 | 1 | 0 | 0 | 11 | 23 | -12 | 0 |
| 5 | Spartans | 0 | 1 | 0 | 0 | 8 | 11 | -3 | 0 |
| 6 | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kangaroos | 0 | 2 | 0 | 0 | 0 | 14 | -14 | 0 |

